AI API Relay Pricing
Pay as you go for the TokenMix OpenAI-compatible AI API relay. Use one prepaid wallet for Claude, OpenAI, Gemini, DeepSeek, Qwen, image, video, audio, and embedding models.
Billing model
- No subscription or monthly seat fee
- Top up from $1 with currently available payment methods
- Per-model prices are shown before you call the API
- Usage and spending records are visible in the dashboard
Price ranges by model type
- Chat: 133 models, from $0.019708/M tokens
- Image: 23 models, from $0.00386/image
- Video: 19 models, from $0.016/second
- Audio: 6 models, from $0.00291/request
- Embedding: 10 models, from $0.019/M tokens
Popular model prices
| Model | Brand | Input price | Output price |
|---|---|---|---|
| Kimi K3 | Moonshot | $2.647059 per 1M tokens | $13.235294 per 1M tokens |
| GPT-5.6 Sol | OpenAI | $4.75 per 1M tokens | $28.5 per 1M tokens |
| GPT-5.6 Terra | OpenAI | $2.375 per 1M tokens | $14.25 per 1M tokens |
| GPT-5.6 Luna | OpenAI | $0.95 per 1M tokens | $5.7 per 1M tokens |
| DeepSeek V4 Pro | DeepSeek | $0.414706 per 1M tokens | $0.829412 per 1M tokens |
| Claude Fable 5 | Anthropic | $9.8 per 1M tokens | $49 per 1M tokens |
| DeepSeek V4 Flash | DeepSeek | $0.132353 per 1M tokens | $0.264706 per 1M tokens |
| GLM-5.2 Fast Preview | Zhipu | $2.235294 per 1M tokens | $7.823529 per 1M tokens |
Enterprise & Volume Support
For production workloads, high-volume usage, custom limits, prepaid credits, model routing, and migration support, contact enterprise@tokenmix.ai